Our product range includes a wide range of d-link dap-2610 nuclias connect ac1300 wave 2 dual-band poe access point, d-link dap-f3705-n - outdoor wireless bridge., d-link - dap-x2810 - nuclias connect ax1800 wi-fi 6 access point, d-link- dwl-3200ap 802.11g indoor wireless access point poe (business class), d-link - dap-2622 - nuclias connect ac1200 wave 2 wall-plate access point and d-link - dwl-x8630ap - unified ax3600 dual band poe access point.
₹ 6800 / Piece Get Latest Price
| Wi-Fi Standard | 802.11ac |
| WiFi Standard | WiFi 5 (802.11ac) |
| Max Data Rate | 847 Mbps |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Radio Bands | Dual Band |
| Max WiFi Speed | 400 Mbps |
| Router Connection Type | Wi-Fi |
| PoE Support | 802.3af PoE |
| Connectivity Type | Wireless or Wi-Fi |
| Mounting Type | Ceiling Mount |
| Ethernet Ports | 1 Port |
| Brand | D-Link |
| Mounting | Ceiling |
| Color | White |
| Speed | 400Mbps |
| Antenna Type | Internal |
| Model Name | DAP-2610 |
| Weight Lbs | 314 g (0.69 lbs) without mounting base |
| Dual Band Performance | YES |
| Humidity | Operating: 10% to 90% non-condensing |
₹ 4090 / Piece Get Latest Price
| WiFi Standard | WiFi 6 (802.11ax) |
| WiFi Bands | Single Band 2.4 GHz |
| Max WiFi Speed | 300 Mbps |
| Model Name/Number | DAP-F3705 |
| Frequency | 5.150 ~ 5.350Ghz 5.470 ~ 5.875Ghz |
| Max Power Consumption | <= 8W |
| Power | 24VDC/0.5A Passive PoE Adapter |
| Device Weight | 0.9kg |
| Network Operating Modes | Bridge: Access Point, Station, WDS Access Point, WDS Station |
| Networking Operating Modes | Bridge: Access Point, Station, WDS Access Point, WDS Station |
| Brand | D-LINK |
₹ 12950 / Piece Get Latest Price
| Model Name/Number | DAP-X2810 |
| Certifications | CE, FC |
| Max Power Consumption | 14.7 W by ADP, 16 W by PoE |
| Device Weight | 477.4 g (1.05 lb) |
| Brand | D-LINK |
₹ 8850 / Piece Get Latest Price
| Brand | D-LINK |
| Model Number | DWL-3200AP |
| Standards | IEEE 802.11b,IEEE 802.11g, IEEE 802.3, IEEE802.3U, IEEE802.3af |
| Data Rate | For802.11g: 108, 54, 48, 36, 24, 18, 12, 9 and 6Mbps |
| Wireless Frequency Range | 2.4GHz to 2.4835GHz |
| Antennas | Dual 5dBi Gain detachable diversity dipole antennas with reverse SMA connectors |
| Wireless Operating Range | 112 m (367 ft) @ 54Mbps,250 m (820 ft) @ 18Mbps |
| Radio and Modulation Type | 16QAM@ 24 and 36Mbps,64QAM @ 48 and 54Mbps |
| Antenna Gain | 5dbi |
₹ 6800 / Piece Get Latest Price
| Model Name/Number | DAP-2622 |
| Max Power Consumption | 9.5 W, 21.5 W (including PoE output) |
| Device Weight | 212 g (0.47 lb) without mounting base, 250.9 g (0.49 lb) with mounting base |
| Humidity Non Condensing | Operating Humidity 10% to 90% |
| Brand | D-LINK |
₹ 21200 / Piece Get Latest Price
| Model Name/Number | DWL-X8630AP |
| Device Weight | - 0.868 kg (1.91 lbs) without bracket - 0.889 kg (1.96 lbs) with bracket |
| Humidity Non Condensing | Operating: 10% to 90% non-condensing - Storage: 5% to 95% non-condensing |
| Security | Up to 32 SSIDs, 16 per radio - 802.1Q VLAN - Station Isolation |
| Brand | D-LINK |
₹ 6980 / Piece Get Latest Price
| Model Name/Number | DAP-2662 |
| Max Power Consumption | 2.4 GHz band: 26 dBm |
| Power | External power adapter: 12 V/2.5 A IEEE 802.3af PoE |
| Wireless Type | YES |
| Device Weight | 350 g (12.34 lbs) without mounting bracket 400.6 g (14.13 oz) with mounting bracket |
| Temperature | Operating: 0 to 40 DegreeC (32 to 104 DegreeF) Storage: -20 to 65 DegreeC (-4 to 149 DegreeF) |
| Working Humidity | Operating: 10% to 90% non-condensing Storage: 5% to 95% non-condensing |
| Brand | D-LINK |
₹ 3200 / Piece Get Latest Price
| Speed | 300 Mbps |
| Power | Yes, Power-Over-Ethernet |
| Type | Soft Ware Managed AP |
| Type of Housing | Plastic |
| Wired Interface | 1 X Fast Ethernet LAN |
₹ 10900 / Piece Get Latest Price
| Speed | 200 Mbps |
| Model Name/Number | DAP-2680 |
| Max Power Consumption | 17.53 W |
| Antenna Connection | 3 x internal dual-band |
| Device Weight | 580 g (1.28 lbs) without mounting base |
| Humidity Non Condensing | Storage: 5% to 95% non-condensing |
| Storage Humidity | Storage: 5% to 95% non-condensing |
| Temperature | Operating: 0 to 40 DegreeC (32 to 104 DegreeF) |
| Working Humidity | Operating: 10% to 90% non-condensing |
| Features | Free-to-Download Nuclias Connect Management Software |
| Brand | D-Link |
₹ 3590 / Piece Get Latest Price
| Model Name/Number | DAP-2230 |
| Frequency | 2.4 GHz band: 2.4 to 2.4835 GHz |
| Device Weight | 101.4 g (0.22 lbs) without mounting base |
| Temperature | Operating: 0 to 40 DegreeC (32 to 104 DegreeF) |
| Brand | D-LINK |
Nanjunda (Director)
Sai Sri Durga Infotech Pvt. Ltd.
19, M M V Road, V V Puram
Bengaluru - 560004, Karnataka, India