Offering you a complete choice of products which include d-link - dgs-3630-28tc - 28-port layer 3 stackable managed gigabit switch, d-link - dgs-3130-54ts - 54-port lite layer 3 stackable managed gigabit switch, d-link - dxs-3400-24sc - 24-port layer 3 stackable 10 gigabit fiber managed switch, d-link dgs-f1026p-e 24ge poe + 2 sfp ports 250m poe switch, d-link - dgs-1210-52mp - 52-port gigabit smart managed poe switch and d-link dgs-1210-10p 8-port 10/100/1000m poe with 2 combo sfp ports web smart switch.
₹ 128000 / Piece Get Latest Price
| Number of Ports | 28 Ports |
| Buffer Size | 4 MBytes |
| Dimension | 441 x 259.8 x 44 mm (17.4 x 10.2 x 1.73 in) |
| Weight | 3.74 kg (8.25 lbs) |
| MTBF | 300,190.46 hours |
| Power Input | 100 to 240 VAC 50/60 Hz |
₹ 104000 / Piece Get Latest Price
| Number of Ports | 54 Ports |
| Ports | 48 x 10/100/1000BASE-T ports |
| Dimension | 440 x 290 x 44 mm - (17.32 x 11.42 x 1.73 in) |
| Weight | 3.72 kg (8.20 lbs) |
| MTBF | 478,258 hours |
| Power Input | 100 to 240 V AC, 50 to 60 Hz |
₹ 285000 / Piece Get Latest Price
| Series | DXS |
| Port Count | 24 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10 Gbps SFP+ |
| PoE Support | Non PoE |
| Mounting | Rack Mount |
| Model Name/Number | DXS-3400-24SC |
| Layer | Layer 3 |
| Buffer Size | 4 MB |
| Dimensions | 441 x 44 x 380 mm (17.32 x 1.73 x 14.96 inches) |
| Weight | 7.45 kg (16.42 lbs) (2 PSUs, 3 fan modules) |
| Brand | D-Link |
| Fan Quantity | 3 |
₹ 15800 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 24 Ports |
| Ports | 24 |
| Port Count | 24 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Desktop |
| Area Network Type | LAN Capable |
| Color | black |
| Device Type | 24GE PoE + 2 SFP Ports 250m PoE Switch |
| Power Consumption | 30 W |
| Dimensions | 440 x 180 x 44 mm |
| Weight | 3.0kg |
₹ 45000 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 54 Ports |
| Port Count | 48 Ports |
| Switch Type | Smart Managed |
| Switch Series | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE+ |
| Mounting | Rack Mount |
| Buffer Size | 12 Mbits |
| Dimension | 17.3" x 16.9" x 1.73" (440 x 430 x 44 mm) |
| Weight | 13.8 lbs (6.26 kg) |
| MTBF | 236,406 hours |
₹ 9200 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 8 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE+ |
| Mounting | Rack Mount |
| Number of Ports/Pins | 8 Ports + 2 Combo SFP Ports |
| Network Speed(Mbps) | 10/100/1000 Mbps |
| Weight (Lbs) | 1.84 kg |
| Dimension | 330 mm x 180 mm x 44 mm |
| Model Name/Number | DGS-1210-10P |
| Switch fabric | 20 Gbps |
₹ 1750 / Piece Get Latest Price
| Series | DES Series |
| Ports | 6 |
| Number of Ports | 6 |
| Port Count | 6 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE+ |
| Mounting | Wall Mount |
| Area Network Type | LAN Capable |
| Color | BLACK |
| Device Type | 6-Port Unmanaged PoE Switch |
| Dimensions | Dimensions (LxWxH): 125 x 75 x 27mm |
| Operating Humidity | 10% to 90% non-condensing |
| Operating Temperature | O to 40 DegreeC (32 to 104 DegreeF) |
| Return Policy | NO |
| Switching Capacity | 1.2 Gbps |
| Weight | : 0.75kg |
| Maximum Cable Distance Coverage | 250M |
₹ 12800 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 2 |
| Port Count | 10 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE+ |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | Black |
| Device Type | Network switch |
| Power Consumption | 130w |
| Max Heat Dissipation | 519.51 BTU/hr |
| Total PoE Budget | 130W |
| Operating Humidity | 0% - 95% RH |
| Operating Temperature | -5 - 50 DegreeC |
| Return Policy | no |
| Switching Capacity | - 20 Gbps |
| Weight | 1.77 kg |
| Rj45 Ports | 2 x Gigabit SFP ports |
| Fan Quantity | fanless |
₹ 3300 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 8 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Desktop |
| Number of Ports/Pins | 8 |
| Network Speed(Mbps) | 10/100/1000 Mbps Gigabit Ports |
| Model Name/Number | DGS-1008P |
| Switching Capacity | 16 Gbps |
| Max Packet Forwarding Rate | 1.488 Mpps |
| MAC Address Table | 4K |
| Desktop Size | Compact Desktop |
| Power Over Ethernet POE | Power Budget: 54W |
| Jumbo Frame | 9,720 Bytes |
₹ 14600 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 12 |
| Ports | 12 |
| Port Count | 12 pORTS |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | Black |
| Device Type | Gigabit Fiber Metro Ethernet Switch |
| Buffer Size | 1.5mb |
| Dimensions | 280 x 180 x 44 mm |
| Operating Humidity | 0% - 95% RH |
| Operating Temperature | -5 - 50 DegreeC |
| Weight | 1.17 kg |
| Fan Quantity | Fanless |
₹ 14800 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 28 |
| Number of Ports | 28 |
| Port Count | 28 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | BLACK |
| Device Type | 28-Port 10-Gigabit Smart Managed Switch |
| Buffer Size | 12MBits |
| Power Consumption | 30.6 W |
| Dimensions | 440 x 140 x 44 mm (17.32 x 5.51 x 1.73 in) |
| Operating Humidity | 0% to 95% relative humidity |
| Operating Temperature | - -5 to 50 DegreeC (23 to 122 DegreeF) |
| Return Policy | NO |
| Switching Capacity | - 128 Gbps |
| Weight | - 1.75 kg (3.86 lbs) |
| Fan Quantity | 1 |
₹ 34800 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 24 x SFP ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | Black |
| Device Type | Gigabit Fiber Metro Ethernet Switch |
| Buffer Size | 1.5MB |
| Power Consumption | 32.9 W |
| Dimensions | 440 x 210 x 44 mm |
| Operating Humidity | 0% to 95% RH |
| Operating Temperature | -5 to 50 DegreeC (23 to 122 DegreeF) |
| Return Policy | no |
| Switching Capacity | 128 Gbps |
| Weight | 2.96 kg |
| Fan Quantity | Fanless |
| Number of Ports | 24 Ports |
| Port Count | 28 Ports |
₹ 5900 / Piece Get Latest Price
| Series | DES Series |
| Number of Ports | 24 Ports |
| Port Count | 24 Ports |
| Switch Type | Un-Managed PoE |
| Switch Series | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Color | Black |
| Ram Size | 128000 MB |
| Computer memory type | DRAM |
₹ 13800 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 24 |
| Number of Ports | 24 Ports |
| Port Count | 24 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Color | Black |
| Device Type | POE |
| Buffer Size | 4.1mbytes |
| Power Consumption | 100W |
| Dimensions | - 280 x 230 x 44 mm (11.02 x 9.05 x 1.73 in) |
| Flash Memory | 16 Mbytes |
| Operating Humidity | - 0% to 95% non-condensing |
| Operating Temperature | 5 to 50 DegreeC (23 to 122 DegreeF) |
| Return Policy | no |
| Switching Capacity | - 48 Gbps |
| Weight | 2.00 kg (4.41 lbs) |
| Mac Table Size | - 11-inch desktop (rackmount kit included), 1U height |
| Network Speed Mbps | - 12 x 10/100/1000 Mbps |
₹ 5750 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 10 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Number of Ports/Pins | 8 ports, 2 SFP ports |
| Network Speed(Mbps) | 10/100/1000 Mbps |
| Weight (Lbs) | 1.54 kg (3.39 lbs) |
| Model Name/Number | DGS-1210-10 |
| Switching Capacity | 20 Gbps |
| Packet Buffer Memory | 1.5 MB |
| Maximum Power Consumption | 13.59 W |
| Transmission Method | Store-and-forward |
₹ 36900 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 48 to 54 |
| Ports | 48 to 54 |
| Port Count | 28 Ports |
| Switch Type | Smart Managed |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | black |
| Device Type | network switch |
| Power Consumption | 30.4 W |
| Dimensions | 441 x 207.4 x 44 mm |
| Operating Humidity | 5% - 95% RH |
| Operating Temperature | -5 - 50 DegreeC (23 - 122 DegreeF) |
| Return Policy | no |
| Switching Capacity | 128 Gbps |
| Weight | 2.33 kg |
₹ 19900 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 24 |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | black |
| Device Type | Gigabit Stackable Smart Managed Switch with 10G Uplinks |
| Buffer Size | 1.5MB |
| Power Consumption | 22.3 W |
| Dimensions | 440 x 308 x 44 mm (17.36 x 12.12 x 1.73 in) |
| Switching Capacity | - 128 Gbps |
| Weight | - 4.25 kg (9.37 lbs) |
| Fan Quantity | - 2 x smart fans |
| Number of Ports | 24 Ports |
| Port Count | 28 Ports |
₹ 9350 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 24 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE |
| Mounting | Rack Mount |
| Number of Ports/Pins | 24 Base-T Ports + 4 SFP Ports |
| Network Speed(Mbps) | 10/100/1000 Mbps |
| Model Name/Number | DGS-1210-28 |
| Switching Capacity | 56 Gbps |
| MAC Address Table | 16,000 entries per device |
| Packet Buffer Memory | 1 MB per device |
| Maximum sixtyfour bytes packet forwarding rate | 41.7 Mpps |
₹ 3800 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 16-port gigabit switches |
| Ports | 16 Port |
| Port Count | 16 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Model Name/Number | DGS-1016D |
| Brand | D-LINK |
| Dimensions | 280 x 125 x 44 mm (11.02 x 4.92 x 1.73 inch) |
| Weight | 1.02 kg (2.25 lbs) |
₹ 590 / Piece Get Latest Price
| Series | DES Series |
| Port Count | 8 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Brand | D-Link |
| Area Network Type | LAN Capable |
| Number of Ports | 8 |
| Data Rate (Mbps) | 10/100 Mbps |
| Device Interfaces | Eight 10/100 Mbps LAN ports |
| Switching Capacity | 1.6 Gbps switching fabric |
| MAC table | 2k |
| Power Supply | DC 5 V / 0.55 A DC, jack: Located on side |
| Casing | Plastic |
| Max Packet Forwarding Rate | 148.8 kpps |
₹ 425 / Piece Get Latest Price
| Series | DES Series |
| Port Count | 5 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Brand | D-Link |
| Area Network Type | LAN Capable |
| Number of Ports | 5 |
| Data Rate (Mbps) | 10/100 Mbps |
| Switching Capacity | 1 Gbps switching fabric |
| MAC table | 2k |
| Power Supply | DC 5 V / 0.55 A DC, jack: Located on side |
| Max Packet Forwarding Rate | 148.8 kpps |
| Device Interfaces | Five 10/100 Mbps LAN ports |
₹ 3850 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 16 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Number of Ports/Pins | 16 |
| Network Speed(Mbps) | 10/100/1000Mbps |
| Model Name/Number | DGS-1016A |
| Switching Capacity | 3.2 Gbps |
| Max Packet Forwarding Rate | 148.8 kpps |
| MAC | 8K |
| Desktop Size | 11" Desktop & Rackmount, 1U Height |
| Power Supply | Internal AC Power Supply |
| No of Queues | 2 Queues |
| Casing | Plastic |
₹ 18800 / Piece Get Latest Price
| Series | DGS Series |
| Ports | 48 |
| Number of Ports | 52 |
| Port Count | 52 Ports |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting | Rack Mount |
| Area Network Type | LAN Capable |
| Color | Black |
| Device Type | 52-Port Gigabit Smart Managed Switch |
| Buffer Size | 12Mbits |
| Power Consumption | 34.85 W |
| Dimensions | - 440 x 430 x 44 mm |
| Operating Humidity | 10% to 90% non-condensing |
| Operating Temperature | -5 to 50 DegreeC (23 to 122 DegreeF) |
| Return Policy | no |
| Switching Capacity | 104 Gbps |
| Weight | 6.26 |
| Fan Quantity | Fanless |
₹ 131000 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 28 Ports |
| Port Count | 28 Ports |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Rack Mount |
| Dimension | 441 x 259.8 x 44 mm (17.4 x 10.2 x 1.73 in) |
| Weight | 3.79 kg (8.36 lbs) |
| MTBF | 280,612.09 hours |
| Power Input | 100 to 240 VAC 50/60 Hz |
₹ 4950 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 24 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Uplink Ports | No Uplink |
| Warranty | 3 Years |
₹ 39800 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 28 Ports |
| Switch Type | Gigabit |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | PoE+ |
| Mounting | Wall Mount |
| Layer | Layer 3 |
| Uplink Ports | 4 SFP |
The D-Link DGS-F1210-28P Lite L3 PoE Managed Switch that offers advanced features such as Virtual Switch Stacking (VSS) supporting up to 12 units and IP interfaces supporting up to 64 SVIs. This switch also supports dynamic routing protocols including RIP, RIPng, OSPF, and OSPFv3, ensuring seamless and scalable network performance. The D-Link DGS-F1210-28P Lite L3 PoE Managed Switch is meticulously engineered to cater to the dynamic requirements of small to medium-sized business.
This switch seamlessly integrates advanced Layer 2 and Layer 3 features, providing versatile deployment options and robust network management capabilities PoE (Power over Ethernet) refers to the power over Ethernet technology.
₹ 515 / Piece Get Latest Price
| Series | DES Series |
| Number of Ports | 8 Ports |
| Port Count | 8 Ports |
| Switch Type | Unmanaged |
| Switch Series | Unmanaged |
| Port Speed | 10/100 Mbps |
| Switching Capacity | 1 Gbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Speed | 10/100 Mbps |
| Weight | 180 Grams |
₹ 875 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 5-port gigabit switches |
| Ports | 5 Ports |
| Port Count | 5 Ports |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Area Network Type | LAN Capable |
| Model Name/Number | DGS-1005A |
| Uplink Ports | No Uplink |
| Brand | D-LINK |
| Dimensions | 91 x 73 x 22 mm (3.58 x 2.87 x 0.9 inches |
| Weight | 330 grams (0.73 lbs) |
₹ 1550 / Piece Get Latest Price
| Series | DES Series |
| Number of Ports | 16 |
| Port Count | 16 Ports |
| Switch Type | Unmanaged |
| Area Network Type | LAN Capable |
| Port Speed | 10/100 Mbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Data Rate (Mbps) | 10/100 Mbps |
| Brand | D-Link |
| Switching Capacity | 3.2 Gbps |
| Max Packet Forwarding Rate | 148.8 kpps |
| Desktop Size | 11" Desktop & Rackmount, 1U Height |
| Power Supply | 2 Queues |
| Casing | Plastic |
| Storage Temperature | -10 to 70 ~C (14 to 158 ~F) |
₹ 18500 / Piece Get Latest Price
| Series | DGS Series |
| Port Count | 52 Ports |
| Switch Type | Gigabit Ethernet |
| Switch Series | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| PoE Support | Non PoE |
| Mounting | Wall Mount |
| Speed | 10/100/1000 Mbps |
| Ports | 52 |
| Capacity | 104 Gbps |
| Colour | Black |
₹ 3690 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 16 Ports |
| Port Count | 16 Ports |
| Switch Type | Gigabit Ethernet |
| Switch Series | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Switching Capacity | 32 Gbps |
| PoE Support | Non PoE |
| Mounting | Wall Mount |
| Speed | 10/100/1000 Mbps |
₹ 390 / Piece Get Latest Price
| Series | DES Series |
| Number of Ports | 5 Ports |
| Port Count | 5 Ports |
| Switch Type | Fast Ethernet |
| Switch Series | Unmanaged |
| Port Speed | 10/100 Mbps |
| Switching Capacity | 1 Gbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Speed | 10/100 Mbps |
₹ 2290 / Piece Get Latest Price
| Series | DES Series |
| Number of Ports | 24 Ports |
| Port Count | 24 Ports |
| Switch Type | Fast Ethernet |
| Switch Series | Unmanaged |
| Port Speed | 10/100 Mbps |
| Switching Capacity | 4.8 Gbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Speed | 10/100 Mbps |
| Uplink Ports | No Uplink |
| Warranty | 3 Years |
₹ 1450 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 8 Ports |
| Port Count | 8 Ports |
| Switch Type | Gigabit Ethernet |
| Switch Series | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Switching Capacity | 16 Gbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Speed | 10/100/1000 Mbps |
₹ 890 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 5 Ports |
| Port Count | 5 Ports |
| Switch Type | Gigabit Ethernet |
| Switch Series | Unmanaged |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Port Speed | 10/100 Mbps |
| Speed | 10/100/1000 Mbps |
₹ 4850 / Piece Get Latest Price
| Series | DGS Series |
| Number of Ports | 24 Ports |
| Port Count | 24 Ports |
| Switch Type | Gigabit Ethernet |
| Switch Series | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Switching Capacity | 16 Gbps |
| PoE Support | Non PoE |
| Mounting | Desktop |
| Speed | 10/100/1000 Mbps |
₹ 5850 / Piece Get Latest Price
| Series | DGS Series |
| Switch Type | Gigabit Ethernet |
| Switch Series | Smart Managed |
| Switching Capacity | 1 Gbps |
| Mounting | Wall Mount |
| Dimensions | W280 x D126 x H44 mm |
| Port Speed | 10/100/1000 Mbps |
| Speed | 10/100 Mbps |
₹ 58000 / Piece Get Latest Price
| Switch Type | Managed |
| Total Ports | 30 Ports |
| PoE Support | Non PoE |
| Switch Series | Smart Managed |
| Port Speed | 10 Gbps |
| Layer | Layer 3 |
| Brand | D-Link |
| Speed | 10/100/1000 Mbps |
| Color | Black |
| Buffer Size | 2mb |
| Mounting Type | Rack Mount |
₹ 48600 / Piece Get Latest Price
| Switch Type | Smart Managed |
| Ports | 24 |
| Number of Ports | 24 Ports |
| Total Ports | 24 Ports |
| PoE Support | PoE |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 3 |
| Brand | D-Link |
| Area Network Type | LAN Capable |
| Color | black |
| Device Type | Gigabit Stackable Smart Managed Switch with 10G Uplinks |
| Buffer Size | 1.5MB |
| Power Consumption | - 38.4 W (PoE off) |
| Dimensions | 440 x 308 x 44 mm (17.36 x 12.12 x 1.73 in) |
| Operating Humidity | - 0% to 95% non-condensing |
| Switching Capacity | - 128 Gbps |
| Weight | - 4.25 kg (9.37 lbs) |
| Fan Quantity | - 2 x smart fans |
₹ 104000 / Piece Get Latest Price
| Number of Ports | 54 Ports |
| Ports | 48 x SFP ports |
| Total Ports | 48 Ports |
| PoE Support | PoE |
| Switch Type | Gigabit Ethernet |
| Port Speed | 10 Gbps |
| Layer | Layer 3 |
| Dimension | 440 x 350 x 44 mm - (17.32 x 13.78 x 1.73 in) |
| Weight | 4.52 kg (9.96 lbs) |
| MTBF | 520,861 hours |
| Power Input | 100 to 240 V AC, 50 to 60 Hz |
Nanjunda (Director)
Sai Sri Durga Infotech Pvt. Ltd.
19, M M V Road, V V Puram
Bengaluru - 560004, Karnataka, India