Leading Wholesale Distributor of netgear axm-761 sfp+ transceiver, 10gbase-sr for multimode, netgear agm732f sfp 1g ethernet fiber module, netgear agm731f prosafe 1000base-sx sfp gbic module, netgear gs348 48-port gigabit ethernet unmanaged switch, netgear gs752tp 52-port gigabit ethernet smart switch with 4 sfp ports and netgear gs324t s350 series 24-port gigabit ethernet smart switch with 2 sfp ports from Bengaluru.
₹ 8500 / Piece Get Latest Price
| Fiber Type | OM3 or OM4 |
| Color | silver |
| Brand | netgear |
| Dimensions | 0.46" x 0.53" x 2.19 |
| Model Name/Number | AXM-761 |
| Transmission Distance | 550 m |
| Wave Length | 850nm |
₹ 6290 / Piece Get Latest Price
| Color | SILVER |
| Brand | NETGEAR |
| Model Name/Number | AGM732F |
| Operating Temperature | 70 |
| Transmission Distance | 10KM |
₹ 3500 / Piece Get Latest Price
| Color | Silver |
| Brand | Netgear |
| Voltage | 5 Volts |
| Product Dimensions | 17.8 x 13.3 x 4.6 cm |
| Processor Count | 1 |
| Wireless Type | 802.11bgn |
₹ 15900 / Piece Get Latest Price
| Number of Ports | 48-Port Unmanaged Switches |
| Ports | 48 |
| Brand | Netgear |
| Model Name/Number | GS348 |
| Dimensions | (W x D x H) : 440 x 204 x 43.3 mm (17.3 x 8.0 x 1.7 in) |
| Buffer Size | 1.5mb |
₹ 56500 / Piece Get Latest Price
| Switch Type | Smart Managed |
| Ports | 52 |
| Total Ports | 48 Ports |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Brand | Netgear |
| Area Network Type | LAN Capable |
| Color | BLACK |
| Device Type | Gigabit Ethernet Smart Switch |
| Power Consumption | 512.8W |
| Dimensions | 440 x 316 x 43 mm |
| Operating Humidity | 95% maximum relative humidity, non-condensing |
| Operating Temperature | 32 Degree to 122 DegreeF (0 Degree to 50 DegreeC) |
| Return Policy | NO |
| Weight | 5.1 kg |
| Fan Quantity | FANLESS |
₹ 15800 / Piece Get Latest Price
| Switch Type | Smart Managed |
| Ports | 24 |
| Total Ports | 24 Ports |
| PoE Support | Non PoE |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Brand | Netgear |
| Area Network Type | LAN Capable |
| Color | BLACK |
| Device Type | Gigabit Ethernet Smart Switch |
| Buffer Size | 512KB |
| Power Consumption | 13.5W |
₹ 1990 / Piece Get Latest Price
| Ports | 8 |
| Switch Speed | 10/100/1000 Mbps |
| PoE Support | No PoE |
| Placement | Wall Mount |
| Area Network Type | LAN Capable |
| Color | BLACK |
| Device Type | Gigabit Ethernet Unmanaged Switch |
| Dimensions | 158 x 102 x 26 mm |
| Operating Temperature | 0 ~ 40 Degree C |
| Return Policy | NO |
| Weight | 0.4Kg |
| Fan Quantity | FANLESS |
₹ 1949 / Piece Get Latest Price
| Model Name/Number | A6150 |
| Network Type | AC1200 Dual Band WiFi USB Mini Adapter |
| Dimensions | 78 x.55 x .28 in (20 x 14 x 7 mm) |
| Size/Dimension | 78 x.55 x .28 in (20 x 14 x 7 mm) |
| Weight | : 0.18 oz (5 g) |
₹ 23900 / Piece Get Latest Price
| Series | GS724TP |
| Ports | 24-port |
| Total Ports | 24 Ports |
| Switch Type | Smart Switches |
| PoE Support | PoE+ |
| Layer | Layer 2 |
| Port Speed | 10/100/1000 Mbps |
| Brand | Netgear |
| Weight | 3.7 kg (8.1 lb) |
| Mounting Type | Rack Mount |
| Dimensions | 440 x 257 x 43 mm (17.3 x 10.1 x 1.6 in) |
| Buffer Size | 3 MB |
₹ 5950 / Piece Get Latest Price
| Switch Type | Unmanaged |
| Number of Ports | 24-Port Unmanaged Switches |
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Brand | Netgear |
| Model Name/Number | GS324 |
| Dimensions | 252 x 180 x 44 mm |
| Buffer Size | 512kb |
| Weight | 1.31 kg |
₹ 7050 / Piece Get Latest Price
| Switch Type | Unmanaged |
| Ports | 8 port |
| Total Ports | 8 Ports |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Model Name/Number | GS-108PP |
| Brand | Netgear |
| Buffer Size | 192 Kb |
| Batteries Required | no |
₹ 23999 / Piece Get Latest Price
| Switch Type | Smart Managed |
| Ports | 24 port |
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Model Name/Number | GS324TP |
| Brand | Netgear |
| Color | Black |
| Buffer Size | 512KB |
₹ 42499 / Piece Get Latest Price
| Ports | 48 |
| Total Ports | 48 Ports |
| PoE Support | PoE |
| Switch Type | Unmanaged Switches |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Brand | Netgear |
| Color | Black |
| Weight | 4.56 kg (10.05 lb) |
| Dimensions | 440 x 310 x 43 mm (17.3 x 12.2 x 1.7 in.) |
| Power Consumption | 410W/ 10W |
₹ 850 / Piece Get Latest Price
| Switch Type | Unmanaged |
| Ports | 8 Ports |
| Total Ports | 5 Ports |
| PoE Support | Non PoE |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Model Name/Number | GS-605 |
| Brand | Netgear |
| Buffer Size | 1 Mbit |
| DC Power Adapter | 2.34W |
| Voltage | 100240 Volts |
₹ 27999 / Piece Get Latest Price
| Switch Type | Managed |
| No. of Ports | 8 |
| Ports | 8 ports |
| Total Ports | 8 Ports |
| PoE Support | PoE+ |
| Area Network Type | VLANs |
| Port Speed | 2.5 Gbps |
| Layer | Layer 2 |
| Brand | Netgear |
| Color | Grey |
| Model Name/Number | MS108EUP |
| Weight | 0.9 kg (1.984 lb) |
₹ 73000 / Piece Get Latest Price
| Series | MSM 4214X |
| Total Ports | 16 Ports |
| Switch Type | Managed |
| PoE Support | Non PoE |
| Port Speed | 100 Gbps |
| Layer | Layer 2 |
| Mounting Type | Rack Mount |
| PoE Budget | Up To 120 W |
₹ 44900 / Piece Get Latest Price
| Series | GSM 4210PD |
| Total Ports | 8 Ports |
| Switch Type | Gigabite |
| PoE Support | PoE |
| Port Speed | 10/100/1000 Mbps |
| Layer | Layer 2 |
| Mounting Type | Desktop |
| PoE Budget | Up To 190 W |
₹ 14500 / Piece Get Latest Price
| Series | GS116 |
| Ports | 16 |
| Total Ports | 16 Ports |
| Switch Type | Unmanaged |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Model Name/Number | GS116PP |
| Brand | Netgear |
| Area Network Type | LAN Capable |
| Color | Black |
| Mounting Type | Rack Mount |
| Device Type | Gigabit Ethernet Unmanaged Switch |
| Dimensions | 38 x 32 x 10.01 cm |
₹ 15800 / Piece Get Latest Price
| Ports | 24 (2 dedicated SFP) |
| Switch Type | Smart Managed |
| Switch Speed | 10/100/1000 Mbps |
| PoE Support | No PoE |
| Brand | Netgear |
| Placement | Rackmount |
| Uplink Ports | 2 SFP |
| Wattage | 17.4 Watts |
| Form Factor | Rackmount |
| Case Material | Metal |
| Max MAC Entries | 16,000 |
| Bandwidth | 48 Gbps |
| VLAN Group | 256 |
₹ 69000 / Piece Get Latest Price
| Switch Type | Smart Switches |
| Ports | 48-Port |
| Weight | 5.03 kg (11.08 lb) |
| Buffer Size | 1.5 MB |
| Dimensions | 440 x 310 x 43.2 mm (17.3 x 12.2 x 1.7 in |
| Power Consumption | 30W |
₹ 49000 / Piece Get Latest Price
| Number of Ports | 48-port gigabit switches |
| Color | BLACK |
| Ports | 48 Port |
| Brand | Netgear |
| Model Name/Number | GS748T |
| Warranty | 5 Years |
₹ 28850 / Piece Get Latest Price
| Frequency Band Class | Tri Band |
| Ports | 2 Ports |
| Feature | Access Point Mode |
| Voltage | 220 |
| Data Transfer Rate | 2500 Megabits Per Second |
| Connector Type | Wi-Fi, USB, Ethernet |
₹ 34000 / Piece Get Latest Price
| Switch Type | Unmanaged Switches |
| Ports | 24 Port |
| Number of Ports | 24 |
| Weight | 3.30 kg (7.3 lb) |
| Dimensions | 440 x 204 x 43 mm (17.3 x 8 x 1.7 in) |
₹ 41950 / Piece Get Latest Price
| Switch Type | Smart Switches |
| Ports | 24 |
| Weight | 4.11 kg (9.05 lb) |
| Buffer Size | 1.5 MB |
| Dimensions | 440 x 257 x 43.2 mm (17.3 x 10.1 x 1.7 in) |
| Power Consumption | 22.5W |
| Fan Quantity | 2 |
₹ 15799 / Piece Get Latest Price
| Number of Ports | 24-Port Unmanaged Switches |
| Ports | 24-Port |
| Brand | Netgear |
| Model Name/Number | GS324P |
| Dimensions | 330 x 206 x 43mm (13 x 8.1 x 1.7 in.) |
| Buffer Size | 192 Kb |
₹ 29950 / Piece Get Latest Price
| Switch Type | Smart Switches |
| Ports | 28-Port |
| Weight | 3.73 kg |
| Buffer Size | 8 MB |
| Dimensions | 440 x 257 x 44 mm |
| Power Consumption | 264W |
₹ 33949 / Piece Get Latest Price
| Switch Type | Smart Switches |
| Ports | 24 port |
| Weight | 3.7 kg (8.18 lb) |
| Buffer Size | 512 kb |
| Dimensions | 440 x 204 x 43 mm ( 17.3 x 8.0 x 1.7 in) |
₹ 9600 / Piece Get Latest Price
| Number of Ports | 24-Port Unmanaged Switches |
| Ports | 24 port |
| Brand | Netgear |
| Model Name/Number | JGS524 |
| Dimensions | 43 x 330x 207 mm (1.7 x 13 x 8.2") |
| Buffer Size | 2mb |
| Weight | 2.4 kg (5.3 lbs) |
₹ 3950 / Piece Get Latest Price
| Model Name/Number | AC1900 USB 3.0 WiFi Adapter (A7000) |
| Dimensions | Adapter Dimensions : 119.9 x 46 x 22mm (4.7 x 1.8 x .87in) |
| Product Code | A7000 |
| Size/Dimension | Magnetic Cradle Dimensions : 125 x 108.71 x 31mm (4.9 x 4.28 x 1.22in) |
| Weight | 66.5g (0.147lb) |
₹ 18499 / Piece Get Latest Price
| Switch Type | Smart Switches |
| Ports | 8 ports |
| Weight | 1.74 kg (3.84 lb) |
| Buffer Size | 1.5 MB |
| Dimensions | 328 x 169 x 43 mm (12.9 x 6.7 x 1.7 in |
₹ 8900 / Piece Get Latest Price
| Series | GS308 |
| Total Ports | 8 Ports |
| Switch Type | Managed |
| PoE Support | Non PoE |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Wall Mount |
| Layer | Layer 2 |
| Brand | NETGEAR |
₹ 39800 / Piece Get Latest Price
| Series | ProSAFE |
| Total Ports | 48 Ports |
| Switch Type | Smart Managed |
| PoE Support | PoE |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
₹ 203000 / Piece Get Latest Price
| Series | ProSAFE |
| Total Ports | 24 Ports |
| Switch Type | Managed |
| PoE Support | Non PoE |
| Port Speed | 680 Gbps |
| Mounting Type | Rack Mount |
| Layer | Layer 3 |
₹ 59600 / Piece Get Latest Price
| Series | ProSAFE |
| Total Ports | 10 Ports |
| Switch Type | Managed |
| PoE Support | PoE+ |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Layer | Layer 3 |
| Brand | NETGEAR |
₹ 52499 / Piece Get Latest Price
| Number of Ports | 8-Port Unmanaged Switches |
| Ports | 8 |
| Brand | Netgear |
| Model Name/Number | XS508M |
| Dimensions | (W x D x H) : 328 x 169 x 43.2 mm (12.91 x 6.65 x 1.7 in) |
| Buffer Size | 128 Kb |
| Weight | 1.49 Kg (3.28lb) |
₹ 7699 / Piece Get Latest Price
| Number of Ports | 16-Port Unmanaged Switches |
| Ports | 16 |
| Brand | Netgear |
| Model Name/Number | JGS516 |
| Dimensions | (WxDxH) @mm : 328 x 169 x 43 mm |
| Buffer Size | 256 kb |
₹ 26800 / Piece Get Latest Price
| Frequency Band Class | Dual Band |
| Frequency Bands | 5GHz |
| Ports | 2 Ports |
| Speed | 600Mbps |
| Security Features | WPA3 |
| Country of Origin | Made in India |
₹ 39900 / Piece Get Latest Price
| Brand | netgear |
| Model Name/Number | Ready NAS RN424 |
| Dimensions | 239 x 185 x 194 |
| Power Supply | 90W Power Adapter input 100-240V AC, 50/60Hz |
| Number Of Ports/Pins | 2 |
| Color | BLACK |
| USB Port | Yes |
₹ 63899 / Piece Get Latest Price
| Frequency Band Class | Tri Band |
| Frequency Bands | 5GHz |
| Ports | 2 Ports |
| Speed | 600Mbps |
| Security Features | WPA3 |
| Country of Origin | Made in India |
₹ 5950 / Piece Get Latest Price
| Series | GS 324 |
| Total Ports | 24 Ports |
| Switch Type | Unmanaged |
| PoE Support | Non PoE |
| Port Speed | 10/100/1000 Mbps |
| Brand | Netgear |
| Layer | Layer 2 |
| Mounting Type | Rack Mount |
| PoE Budget | Up To 190 W |
Nanjunda (Director)
Sai Sri Durga Infotech Pvt. Ltd.
19, M M V Road, V V Puram
Bengaluru - 560004, Karnataka, India