Prominent & Leading Wholesale Distributor from Bengaluru, we offer tp-link - ac3150 - wireless mu-mimo gigabit router., tp link c3150, tp link archer c6, tp-link -tl-wr840n - 300mbps wireless n router., tp-link archer t600u plus ac600 high gain wireless dual band usb adapter and tp link-ub4a- bluetooth 4 0 nano usb adapter..
₹ 8900 / Piece Get Latest Price
| Network Speed | 1000 Mbps |
| Frequency Band Class | Dual Band |
| Band Type | Quad Band |
| Wifi Standard | 802.11n |
| No. of Antennas | 4 Antennas |
| Band Frequency | 2.4 GHz |
₹ 8900 / Piece Get Latest Price
| WiFi Standard | WiFi 5 (802.11ac) |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Max WiFi Speed | 3150 Mbps |
| WAN Type | Ethernet WAN |
| WAN Ports | Gigabit WAN port |
| LAN Ports | Four Gigabit Ethernet LAN ports |
| WiFi Features | MU-MIMO |
₹ 1925 / Piece Get Latest Price
| WiFi Standard | WiFi 4 (802.11n) |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Max WiFi Speed | 450 Mbps |
| WAN Type | Ethernet WAN |
| WiFi Features | MU-MIMO |
| Usage | Small Office |
| Antenna Type | Internal Antenna |
| Mounting | Wall Mount |
| WAN Ports | 1 Port |
| LAN Ports | 4 Ports |
₹ 850 / Piece Get Latest Price
| Network Speed | 300 Mbps |
| Frequency Band Class | Dual Band |
| Band Type | Dual Band |
| Connectivity | WAN |
| Band Frequency | 2.4 GHz |
₹ 890 / Piece Get Latest Price
| Wi Fi Standard | Wi Fi 5 |
| Network Speed | 500 Mbps |
| Max Speed | 200 Mbps |
| Band | 2.4 GHz |
| Band Type | Dual Band |
| Security type | WPA - PSK |
| Interface | USB 2.0 |
| Antenna Type | External Fixed |
| Connectivity | WAN |
| No. of Antennas | 1 Antenna |
| Band Frequency | 5 GHz |
₹ 450 / Piece Get Latest Price
| Bluetooth Version | V4.0 |
| Interface | USB 2.0 |
| Range | 10 m |
| Model Name/Number | UB4A |
| Usage | PC |
| Profile Support | Audio + Data |
| Supported OS | Win + Linux |
| Color | Black |
| Brand | TP-Link |
| Form Factor | Nano |
| Product Code | UB4A |
| Dimensions | 0.58 x 0.27 x 0.74 in (14.8 x 6.8 x 18.9 mm |
Minimum order quantity: 1 Piece
₹ 775 / Piece Get Latest Price
| Model Name/Number | Archer T600U Nano |
| Number Of Ports Pins | 2 |
| Usage/Application | Networking |
| Weight | 1.5 kg |
| Country of Origin | Made in India |
| Packing Type | Box |
| Brand | TP-link |
₹ 950 / Piece Get Latest Price
| PoE Standard | PoE (802.3af) |
| Power Per Port | 15.4 W |
| No. Of Ports | 1 Port |
| Input Voltage | 48 V DC |
| Output Voltage | 48 V DC |
| Network Speed | 10/100/1000 Mbps |
| Brand | TP-Link |
|
What This Product Does The PoE Injector TL-POE150S fully complies with IEEE 802.3af standard, and can work with all IEEE 802.3af PoE compliant PDs (Powered Devices) or PoE Receiver Adapters, such as TP-LINK’s TL-POE10R, or other equivalent product, to expand your network to where there are no power line or outlet, where you wish to fix device such as AP, IP Camera or IP Phone, etc. |
₹ 5550 / Piece Get Latest Price
| Network Speed | 500 Mbps |
| Band Type | Dual Band |
| Connectivity | Ethernet |
| No. of Ports | 1 Port |
| No. of Antennas | 3 Antennas |
| Port Type | PoE |
| Band Frequency | 2.4 GHz |
₹ 4999 / Piece Get Latest Price
| WiFi Standard | WiFi 5 (802.11ac) |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Max WiFi Speed | 450 Mbps |
| PoE Support | 802.3af PoE |
| Connectivity Type | Wireless or Wi-Fi |
| Mounting | Ceiling |
| Brand | TP Link |
| Color | White |
| Speed | 2.4 GHz: 450Mbps |
| Dimension Mm | 206 x 182 x 37 mm |
| Power | 12.3 W |
| Number Of Ports | 2x Gigabit Ethernet Port |
₹ 6700 / Piece Get Latest Price
| WiFi Standard | WiFi 5 (802.11ac) |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Max WiFi Speed | 867 Mbps |
| Number of Antennas | 4 Antennas |
| PoE Support | Passive PoE |
| Frequency Band | Dual Band |
| Ethernet Ports | 1 Port |
| Frequency | 2.4 GHz |
| Mounting | Ceiling |
| Color | White |
| Dimensions | 8.7 x 7.6 x 1.4 in. (220.5*193.5*36.5mm) |
| Power | PoE or External 12VDC / 1.5A Power Supply |
₹ 480 / Piece Get Latest Price
| Wi Fi Standard | Wi Fi 4 |
| Speed | 300 Mbps |
| Adapter Type | Wi Fi Adapter |
| Network Type | Single Band |
| Wireless Standard | Wi Fi 4 |
| Number of Antennas | 1 Internal Antenna |
| Band | 2.4 GHz |
| Max Speed | 300 Mbps |
| Interface | USB |
| Mesh Support | No |
| Frequency | 2.4 to 2.4 GHz |
| Supported OS | Windows |
| Mounting Type | Direct plug-in (USB Port) |
| Antenna Type | Internal |
₹ 495 / Piece Get Latest Price
| Series | TL-LS Series |
| Total Ports | 5 Ports |
| PoE Support | Non PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100 Mbps |
| Mounting Type | Desktop |
| Uplink Ports | No Uplink Port |
| Fanless Design | Fanless |
| Color | White |
₹ 540 / Piece Get Latest Price
| Series | TL-LS Series |
| Total Ports | 8 Ports |
| PoE Support | Non PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100 Mbps |
| Mounting Type | Desktop |
| Uplink Ports | No Uplink Port |
| Fanless Design | Fanless |
| Colour | White |
₹ 790 / Piece Get Latest Price
| Series | TL-SG Series |
| Total Ports | 5 Ports |
| PoE Support | Non PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Fanless Design | Fanless |
₹ 3950 / Piece Get Latest Price
| Series | TL-SG Series |
| Total Ports | 10 Ports |
| PoE Support | PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| PoE Budget | Up To 60 W |
₹ 3350 / Piece Get Latest Price
| Series | TL-SG Series |
| Speed | 1000 Mbps |
| Total Ports | 16 Ports |
| PoE Support | Non PoE |
| Switch Type | Unmanaged |
| Port Speed | 32 Gbps |
| Brand | TP-Link |
| Mounting Type | Desktop |
| Layer | Layer 2 |
| Uplink Ports | No Uplink Port |
₹ 2950 / Piece Get Latest Price
| WiFi Standard | IEEE 802.11n |
| Speed | 300 Mbps |
| WiFi Bands | Single Band 5 GHz |
| Network Type | Single Band |
| Max WiFi Speed | 300 Mbps |
| Number of Antennas | 4 |
| PoE Support | Passive PoE |
| Mesh Support | No |
| Mounting | Pole Mount |
| Mounting Type | Pole Mounting |
| Ethernet Ports | 1 Gigabit WAN |
₹ 4350 / Piece Get Latest Price
| Series | TL-SG Series |
| Ports | 24ports |
| Total Ports | 24 Ports |
| PoE Support | Non PoE |
| Switch Type | Gigabit Ethernet Un-managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Area Network Type | LAN Capable |
| Color | Black |
| Device Type | 24port giga switch |
| GST Applicable | Yes |
₹ 13200 / Piece Get Latest Price
| Series | JetStream |
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Switch Type | Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2 |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 250 W |
₹ 6850 / Piece Get Latest Price
| Series | TL-SG Series |
| Total Ports | 16 Ports |
| PoE Support | PoE+ |
| Switch Type | Gigabit Easy Smart Switch |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Layer | Layer 2 |
| Uplink Ports | No Uplink Port |
| PoE Budget | Up To 120 W |
₹ 6350 / Piece Get Latest Price
| WiFi Standard | WiFi 6 (802.11ax) |
| WiFi Bands | Dual Band 2.4+5 GHz |
| PoE Support | 802.3at PoE+ |
| Ethernet Ports | 1 Port |
| Mounting | Wall Mount |
| PoE | Yes |
| Brand | TP-LINK |
| Model NO | EAP 610 |
| More Info | Kindly reach us |
| Speed | 1800 Mbps |
| Max WiFi Speed | 1200 Mbps |
₹ 2600 / Piece Get Latest Price
| Series | TL-LS |
| Total Ports | 8 Ports |
| PoE Support | Non PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Uplink Ports | No Uplink Port |
₹ 19950 / Piece Get Latest Price
| Series | JetStream |
| Total Ports | 24 Ports |
| PoE Support | PoE |
| Switch Type | Managed |
| Port Speed | 56 Gbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2+ |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 400 W |
₹ 4950 / Piece Get Latest Price
| Series | JetStream |
| Total Ports | 8 Ports |
| PoE Support | Non PoE |
| Switch Type | Managed |
| Port Speed | 20 Gbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2 |
| Uplink Ports | 2 SFP Ports |
| PoE Budget | Up To 250 W |
₹ 1750 / Piece Get Latest Price
| Series | TL-LS |
| Total Ports | 5 Ports |
| PoE Support | Non PoE |
| Switch Type | Unmanaged |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
| Uplink Ports | No Uplink Port |
| PoE Budget | Up To 60 W |
| Fanless Design | Fanless |
₹ 12200 / Piece Get Latest Price
| Series | JetStream |
| Total Ports | 24 Ports |
| PoE Support | PoE+ |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Layer | Layer 2 |
| Uplink Ports | 4 SFP Ports |
| PoE Budget | Up To 250 W |
₹ 840 / Piece Get Latest Price
| Adapter Type | USB to Ethernet Adapter |
| Speed | 1000 Mbps |
| Port Speed | 10/100/1000 Mbps |
| USB Version | USB 3.0 |
| No. of Ports | 1 Port |
| Number of Ports | 2 |
| Bus Interface | PCIe |
| Connector Type | USB-A |
| Data Rate | 1 Gbps |
| Wake On LAN | Connect to computers, laptops |
| Cable Length | 2.8 inches / 71 mm |
| Housing Material | Plastic |
| Power Source | Bus Powered |
₹ 9380 / Piece Get Latest Price
| WiFi Standard | WiFi 6 (802.11ax) |
| Speed | 2402 Mbps |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Network Type | Dual Band |
| Max WiFi Speed | 2402 Mbps |
| Number of Antennas | 4 |
| PoE Support | 802.3at PoE+ |
| Mesh Support | Yes |
| Ethernet Ports | 1 Port |
| Frequency | 5.0 to 5.0 GHz |
| Mounting | Ceiling/Wall Mount |
| Mounting Type | Ceiling Mount |
₹ 3150 / Piece Get Latest Price
| WiFi Standard | WiFi 5 (802.11ac) |
| Speed | 300 Mbps |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Network Type | Dual Band |
| Max WiFi Speed | 300 Mbps |
| Number of Antennas | 2 |
| PoE Support | 802.3af PoE |
| Mesh Support | Yes |
| Ethernet Ports | 2 Ports |
| Frequency | 2.4 to 2.4 GHz |
| Mounting | Wall Mount |
| Mounting Type | Wall Mounted |
| VPN Support | Yes |
₹ 1949 / Piece Get Latest Price
| Connectivity Type | Wireless or Wi-Fi |
| Brand | TP Link |
| Color | White |
| Dimension Mm | 3.06 x 1.57 x 3.15 in |
| Width | 3.06 |
| Depth | 1.57 |
| Antennas | : 2 External Antennas |
₹ 1450 / Piece Get Latest Price
| Frequency | 2.4GHz & 5GHz(11ac) |
| Color | White |
| Power | Transmit Power: <20 dBm (EIRP) |
| Power Consumption | 6.5W |
| Dimensions ( W x D x H ) | 4.3x 2.6 x 3.0in. (110.0 x 65.8 x 75.2mm) |
₹ 860 / Piece Get Latest Price
| Adapter Type | USB Adapter |
| Speed | 1000 Mbps |
| Port Speed | 10/100/1000 Mbps |
| No. of Ports | Wired network connectivity |
| Bus Interface | USB 3.0 |
| Connector Type | RJ45 |
| Wake On LAN | support for USB-to-Ethernet |
₹ 6850 / Piece Get Latest Price
| WiFi Standard | WiFi 6 (802.11ax) |
| Network Type | Tri-Band |
| WiFi Bands | Dual Band 2.4+5 GHz |
| Number of Antennas | 6 |
| Max WiFi Speed | 5400 Mbps |
| Mesh Support | Yes |
| WAN Type | Gigabit WAN port |
| Frequency | 2.4 to 2.4 GHz |
| WAN Ports | 1 Port |
| Mounting Type | Wall Mounted |
| LAN Ports | 4 Gigabit lan port |
| SIM Support | No SIM |
₹ 5800 / Piece Get Latest Price
| Network Speed | 500 Mbps |
| Frequency Band Class | Dual Band |
| Band Type | Dual Band |
| Wifi Standard | 802.11ac Wave 2 |
| Band Frequency | 2.4 GHz |
₹ 1295 / Piece Get Latest Price
| Series | TL-SG Series |
| Total Ports | 8 Ports |
| PoE Support | Non PoE |
| Switch Type | Gigabit easy smart managedswitch |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Desktop |
₹ 13600 / Piece Get Latest Price
| Series | JetStream |
| Ports | 24 |
| Total Ports | 28 Ports |
| PoE Support | PoE+ |
| Switch Type | Smart Managed |
| Port Speed | 10/100/1000 Mbps |
| Mounting Type | Rack Mount |
| Color | BLACK |
| Power Consumption | 20W |
| Dimensions | 17.3 x 8.7 x 1.73 in |
| GST Applicable | YES |
| Return Policy | NO |
| Switching Capacity | 56 Gbps |
| Fan Quantity | 2 |
₹ 7800 / Piece Get Latest Price
| Ports | 8 Ports |
| Number of Ports | 8-port gigabit switches |
| Switch Speed | 10/100/1000 Mbps |
| Primary Port Type | Gigabit |
| Switch Type | Unmanaged |
| PoE Support | PoE+ |
| Placement | Desktop |
| Color | Black |
| Model Name/Number | TL-SG1008PE |
| Power Consumption | 9.89W (220V/50Hz. no PD connected) |
| Brand | TP-Link |
| Dimensions | 11.6*7.1*1.7 in. (294*180*44 mm) |
| Operating Humidity | 0 DegreeC to 40 DegreeC (32 DegreeF to 104 DegreeF ) |
| Fan Quantity | 1 |
Nanjunda (Director)
Sai Sri Durga Infotech Pvt. Ltd.
19, M M V Road, V V Puram
Bengaluru - 560004, Karnataka, India